Traction List (802)

Identity Distance Time Journeys First Journey Last Journey
802001 79mi 38ch 2h 3m 1 06 Jul 2025 Plymouth to Penzance 06 Jul 2025 Plymouth to Penzance
802014 31mi 70ch 38m 1 07 Jul 2025 Plymouth to Newton Abbot 07 Jul 2025 Plymouth to Newton Abbot
802018 31mi 70ch 38m 1 07 Jul 2025 Plymouth to Newton Abbot 07 Jul 2025 Plymouth to Newton Abbot
802111 173mi 34ch 2h 35m 1 07 Jul 2025 Exeter St Davids to London Paddington 07 Jul 2025 Exeter St Davids to London Paddington
802204 80mi 16ch 1h 6m 1 03 Jun 2024 Newcastle to York 03 Jun 2024 Newcastle to York
802205 124mi 37ch 1h 54m 1 01 Jun 2024 Newcastle to Edinburgh 01 Jun 2024 Newcastle to Edinburgh
802209 76mi 04ch 1h 33m 1 11 Jul 2026 Manchester Victoria to York 11 Jul 2026 Manchester Victoria to York
802218 124mi 37ch 1h 46m 1 03 Jun 2024 Edinburgh to Newcastle 03 Jun 2024 Edinburgh to Newcastle
802302 17mi 28ch 12m 1 21 May 2024 Retford to Doncaster 21 May 2024 Retford to Doncaster

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.